
Results
League tables and results from club competitions.
Axe & Compass Melee League 2026 — final table
Final standings after Event 6 on Friday 2 October 2026.
| Pos | Player | Played | Won | Lost | Drawn | Points diff | Match pts |
|---|---|---|---|---|---|---|---|
| 1 | Brian D | 18 | 9 | 7 | 2 | +45 | 20 |
| 2 | Pat T | 18 | 10 | 8 | 0 | 0 | 20 |
| 3 | Dave T | 18 | 8 | 7 | 3 | −3 | 19 |
| 4 | Rob S | 12 | 6 | 5 | 1 | −3 | 13 |
| 5 | Tom M | 6 | 6 | 0 | 0 | +37 | 12 |
| 6 | Silvio T | 6 | 5 | 0 | 1 | +36 | 11 |
| 7 | Peter J | 12 | 3 | 7 | 2 | −18 | 8 |
| 8 | Linda G | 12 | 3 | 7 | 2 | −38 | 8 |
| 9 | Clive C | 6 | 3 | 2 | 1 | −8 | 7 |
| 10 | Gerry S | 12 | 3 | 8 | 1 | −33 | 7 |
| 11 | Jen L | 3 | 3 | 0 | 0 | +27 | 6 |
| 12 | Annelie R | 3 | 3 | 0 | 0 | +22 | 6 |
| 13 | Eve T | 9 | 3 | 6 | 0 | −11 | 6 |
| 14 | Steve S | 9 | 2 | 6 | 1 | −31 | 5 |
| 15 | Paul M | 3 | 2 | 1 | 0 | +10 | 4 |
| 16 | David S | 3 | 2 | 1 | 0 | +9 | 4 |
| 17 | Carole S | 3 | 1 | 1 | 1 | −2 | 3 |
| 18 | Karen M | 3 | 1 | 2 | 0 | −5 | 2 |
| 19 | Yvonne S | 8 | 1 | 7 | 0 | −47 | 2 |
| 20 | Richard S | 3 | 0 | 3 | 0 | −23 | 0 |
Axe & Compass Melee League — Event 6
Friday 2 October 2026.
| Pos | Player | Played | Won | Lost | Drawn | Points diff | Match pts |
|---|---|---|---|---|---|---|---|
| 1= | Jen L | 3 | 3 | 0 | 0 | +27 | 6 |
| 1= | Pat T | 3 | 3 | 0 | 0 | +27 | 6 |
| 3 | Tom M | 3 | 3 | 0 | 0 | +15 | 6 |
| 4 | Brian D | 3 | 2 | 1 | 0 | +2 | 4 |
| 5 | Rob S | 3 | 2 | 1 | 0 | 0 | 4 |
| 6 | Dave T | 3 | 1 | 2 | 0 | −2 | 2 |
| 7 | Gerry S | 3 | 1 | 2 | 0 | −5 | 2 |
| 8 | Peter J | 3 | 1 | 2 | 0 | −7 | 2 |
| 9 | Steve S | 3 | 0 | 3 | 0 | −14 | 0 |
| 10 | Yvonne S | 3 | 0 | 3 | 0 | −23 | 0 |
| 11 | Linda G | 3 | 0 | 3 | 0 | −28 | 0 |